| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 13 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 13/11/2023, 16:00 | Christmas Lights Working Party ,13/11/2023, 16:00 | Present |
| 26/06/2023, 19:00 | Full Council ,26/06/2023, 19:00 | Present |
| 31/07/2023, 19:00 | Full Council ,31/07/2023, 19:00 | Present |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Present |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Present |
| 10/07/2023, 18:00 | Halls, Cemeteries & Allotments ,10/07/2023, 18:00 | Present |
| 11/09/2023, 18:00 | Halls, Cemeteries & Allotments ,11/09/2023, 18:00 | Present |
| 06/11/2023, 18:00 | Halls, Cemeteries & Allotments ,06/11/2023, 18:00 | Present |
| 03/07/2023, 18:00 | Parks & Recreation ,03/07/2023, 18:00 | Present |
| 04/09/2023, 18:00 | Parks & Recreation ,04/09/2023, 18:00 | Present |
| 30/10/2023, 18:00 | Parks & Recreation ,30/10/2023, 18:00 | Present |
| 18/09/2023, 18:00 | Stronger Communities ,18/09/2023, 18:00 | Present |
