| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 28 | ||||
| Present as expected: | 13 | 46% | |||
| Apologies received: | 14 | 93% of absences | |||
| Absent (incl. apologies): | 15 | 54% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 13/06/2023, 18:00 | Climate, Biodiversity & Planning ,13/06/2023, 18:00 | Apologies received (No Reason Given) |
| 04/07/2023, 18:00 | Climate, Biodiversity & Planning ,04/07/2023, 18:00 | Apologies received (No Reason Given) |
| 25/07/2023, 18:00 | Climate, Biodiversity & Planning ,25/07/2023, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Geoff Doughty |
| 15/08/2023, 18:00 | Climate, Biodiversity & Planning ,15/08/2023, 18:00 | Absent |
| 05/09/2023, 18:30 | Climate, Biodiversity & Planning ,05/09/2023, 18:30 | Apologies received (Illness) |
| 26/09/2023, 18:00 | Climate, Biodiversity & Planning ,26/09/2023, 18:00 | Apologies received (WTC Duties) |
| 17/10/2023, 18:00 | Climate, Biodiversity & Planning ,17/10/2023, 18:00 | Apologies received (No Reason Given) |
| 07/11/2023, 18:00 | Climate, Biodiversity & Planning ,07/11/2023, 18:00 | Apologies received (No Reason Given) |
| 28/11/2023, 18:00 | Climate, Biodiversity & Planning ,28/11/2023, 18:00 | Present |
| 26/06/2023, 19:00 | Full Council ,26/06/2023, 19:00 | Apologies received (No Reason Given) |
| 31/07/2023, 19:00 | Full Council ,31/07/2023, 19:00 | Present |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Apologies received (No Reason Given) |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Present |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Present |
| 10/07/2023, 18:00 | Halls, Cemeteries & Allotments ,10/07/2023, 18:00 | Present |
| 11/09/2023, 18:00 | Halls, Cemeteries & Allotments ,11/09/2023, 18:00 | Apologies received (Illness) |
| 06/11/2023, 18:00 | Halls, Cemeteries & Allotments ,06/11/2023, 18:00 | Present |
| 03/07/2023, 18:00 | Parks & Recreation ,03/07/2023, 18:00 | Present |
| 04/09/2023, 18:00 | Parks & Recreation ,04/09/2023, 18:00 | Apologies received (Illness) |
| 30/10/2023, 18:00 | Parks & Recreation ,30/10/2023, 18:00 | Apologies received (No Reason Given) |
| 19/06/2023, 18:00 | Policy, Governance & Finance ,19/06/2023, 18:00 | Present |
| 24/07/2023, 18:00 | Policy, Governance & Finance ,24/07/2023, 18:00 | Present |
| 25/09/2023, 18:00 | Policy, Governance & Finance ,25/09/2023, 18:00 | Present |
| 20/11/2023, 18:00 | Policy, Governance & Finance ,20/11/2023, 18:00 | Present |
| 12/06/2023, 18:00 | Stronger Communities ,12/06/2023, 18:00 | Present |
| 17/07/2023, 18:00 | Stronger Communities ,17/07/2023, 18:00 | Apologies received (No Reason Given) |
| 18/09/2023, 18:00 | Stronger Communities ,18/09/2023, 18:00 | Apologies received (No Reason Given) |
| 13/11/2023, 18:00 | Stronger Communities ,13/11/2023, 18:00 | Present |
