| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 8 | 89% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 11% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 26/06/2023, 19:00 | Full Council ,26/06/2023, 19:00 | Present |
| 31/07/2023, 19:00 | Full Council ,31/07/2023, 19:00 | Present |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Apologies received (No Reason Given) |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Present |
| 10/07/2023, 18:00 | Halls, Cemeteries & Allotments ,10/07/2023, 18:00 | Present |
| 11/09/2023, 18:00 | Halls, Cemeteries & Allotments ,11/09/2023, 18:00 | Present |
| 06/11/2023, 18:00 | Halls, Cemeteries & Allotments ,06/11/2023, 18:00 | Present |
| 24/07/2023, 18:00 | Policy, Governance & Finance ,24/07/2023, 18:00 | Present as substitute; Substituted by Councillor Duncan Enright |
