| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 5 | ||||
| Present as expected: | 4 | 80% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 20% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 15/03/2023, 19:30 | Annual Town Meeting ,15/03/2023, 19:30 | Present |
| 10/10/2022, 19:00 | Full Council ,10/10/2022, 19:00 | Present |
| 05/12/2022, 19:00 | Full Council ,05/12/2022, 19:00 | Present |
| 04/01/2023, 19:00 | Full Council ,04/01/2023, 19:00 | Present |
| 13/02/2023, 19:00 | Full Council ,13/02/2023, 19:00 | Apologies received |
