| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 2 | 25% | |||
| Apologies received: | 1 | 17% of absences | |||
| Absent (incl. apologies): | 6 | 75% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 15/03/2023, 19:30 | Annual Town Meeting ,15/03/2023, 19:30 | Absent |
| 10/10/2022, 19:00 | Full Council ,10/10/2022, 19:00 | Present |
| 05/12/2022, 19:00 | Full Council ,05/12/2022, 19:00 | Present |
| 04/01/2023, 19:00 | Full Council ,04/01/2023, 19:00 | Absent |
| 13/02/2023, 19:00 | Full Council ,13/02/2023, 19:00 | Absent |
| 31/10/2022, 18:00 | Parks & Recreation ,31/10/2022, 18:00 | Apologies, sent representative; Substituted by Councillor Phil Hiles |
| 09/01/2023, 18:00 | Parks & Recreation ,09/01/2023, 18:00 | Absent |
| 06/03/2023, 18:00 | Parks & Recreation ,06/03/2023, 18:00 | Absent |
