| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 8 | 73% | |||
| Apologies received: | 2 | 67% of absences | |||
| Absent (incl. apologies): | 3 | 27% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 15/03/2023, 19:30 | Annual Town Meeting ,15/03/2023, 19:30 | Apologies received |
| 10/10/2022, 19:00 | Full Council ,10/10/2022, 19:00 | Present |
| 05/12/2022, 19:00 | Full Council ,05/12/2022, 19:00 | Present |
| 04/01/2023, 19:00 | Full Council ,04/01/2023, 19:00 | Present |
| 13/02/2023, 19:00 | Full Council ,13/02/2023, 19:00 | Present |
| 21/11/2022, 18:00 | Policy, Governance & Finance ,21/11/2022, 18:00 | Present |
| 30/01/2023, 18:00 | Policy, Governance & Finance ,30/01/2023, 18:00 | Present |
| 27/03/2023, 18:00 | Policy, Governance & Finance ,27/03/2023, 18:00 | Present |
| 14/11/2022, 18:00 | Stronger Communities ,14/11/2022, 18:00 | Apologies received |
| 23/01/2023, 18:00 | Stronger Communities ,23/01/2023, 18:00 | Absent |
| 20/03/2023, 18:00 | Stronger Communities ,20/03/2023, 18:00 | Present |
