| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 11 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 15/03/2023, 19:30 | Annual Town Meeting ,15/03/2023, 19:30 | Present |
| 10/10/2022, 19:00 | Full Council ,10/10/2022, 19:00 | Present |
| 05/12/2022, 19:00 | Full Council ,05/12/2022, 19:00 | Present |
| 04/01/2023, 19:00 | Full Council ,04/01/2023, 19:00 | Present |
| 13/02/2023, 19:00 | Full Council ,13/02/2023, 19:00 | Present |
| 07/11/2022, 18:00 | Halls, Cemeteries & Allotments ,07/11/2022, 18:00 | Present |
| 16/01/2023, 18:00 | Halls, Cemeteries & Allotments ,16/01/2023, 18:00 | Present |
| 13/03/2023, 18:00 | Halls, Cemeteries & Allotments ,13/03/2023, 18:00 | Present |
| 31/10/2022, 18:00 | Parks & Recreation ,31/10/2022, 18:00 | Present |
| 09/01/2023, 18:00 | Parks & Recreation ,09/01/2023, 18:00 | Present |
| 06/03/2023, 18:00 | Parks & Recreation ,06/03/2023, 18:00 | Present |
