| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 7 | 58% | |||
| Apologies received: | 5 | 100% of absences | |||
| Absent (incl. apologies): | 5 | 42% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 15/03/2023, 19:30 | Annual Town Meeting ,15/03/2023, 19:30 | Apologies received |
| 24/11/2022, 16:15 | Corn Exchange Working Party ,24/11/2022, 16:15 | Apologies received |
| 06/03/2023, 17:00 | Corn Exchange Working Party ,06/03/2023, 17:00 | Expected |
| 10/10/2022, 19:00 | Full Council ,10/10/2022, 19:00 | Present |
| 05/12/2022, 19:00 | Full Council ,05/12/2022, 19:00 | Apologies received |
| 04/01/2023, 19:00 | Full Council ,04/01/2023, 19:00 | Present |
| 13/02/2023, 19:00 | Full Council ,13/02/2023, 19:00 | Present |
| 31/10/2022, 18:00 | Parks & Recreation ,31/10/2022, 18:00 | Apologies, sent representative; Substituted by Councillor Owen Collins |
| 09/01/2023, 18:00 | Parks & Recreation ,09/01/2023, 18:00 | Present |
| 06/03/2023, 18:00 | Parks & Recreation ,06/03/2023, 18:00 | Apologies, sent representative; Substituted by Councillor Owen Collins |
| 14/11/2022, 18:00 | Stronger Communities ,14/11/2022, 18:00 | Present |
| 23/01/2023, 18:00 | Stronger Communities ,23/01/2023, 18:00 | Present |
| 20/03/2023, 18:00 | Stronger Communities ,20/03/2023, 18:00 | Present |
