| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 10 | 91% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 9% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 28/06/2021, 19:00 | Full Council ,28/06/2021, 19:00 | Apologies received |
| 02/08/2021, 19:00 | Full Council ,02/08/2021, 19:00 | Present |
| 22/03/2021, 18:00 | Policy, Governance & Finance ,22/03/2021, 18:00 | Present |
| 14/06/2021, 18:00 | Policy, Governance & Finance ,14/06/2021, 18:00 | Present |
| 26/07/2021, 18:00 | Policy, Governance & Finance ,26/07/2021, 18:00 | Present |
| 15/03/2021, 18:00 | Stronger Communities ,15/03/2021, 18:00 | Present |
| 07/06/2021, 18:00 | Stronger Communities ,07/06/2021, 18:00 | Present |
| 19/07/2021, 18:00 | Stronger Communities ,19/07/2021, 18:00 | Present |
