| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 11 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 28/06/2021, 19:00 | Full Council ,28/06/2021, 19:00 | Present |
| 02/08/2021, 19:00 | Full Council ,02/08/2021, 19:00 | Present |
| 17/05/2021, 18:00 | Parks & Recreation ,17/05/2021, 18:00 | Present |
| 05/07/2021, 18:00 | Parks & Recreation ,05/07/2021, 18:00 | Present |
| 01/03/2021, 18:00 | Sport and Play ,01/03/2021, 18:00 | Present |
| 15/03/2021, 18:00 | Stronger Communities ,15/03/2021, 18:00 | Present |
| 07/06/2021, 18:00 | Stronger Communities ,07/06/2021, 18:00 | Present |
| 19/07/2021, 18:00 | Stronger Communities ,19/07/2021, 18:00 | Present |
