| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 11 | ||||
| Present as expected: | 4 | 36% | |||
| Apologies received: | 7 | 100% of absences | |||
| Absent (incl. apologies): | 7 | 64% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Present |
| 16/02/2021, 18:00 | Climate, Biodiversity & Planning ,16/02/2021, 18:00 | Apologies received |
| 09/03/2021, 18:00 | Climate, Biodiversity & Planning ,09/03/2021, 18:00 | Apologies received |
| 30/03/2021, 18:00 | Climate, Biodiversity & Planning ,30/03/2021, 18:00 | Apologies received |
| 20/04/2021, 18:00 | Climate, Biodiversity & Planning ,20/04/2021, 18:00 | Apologies received |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 28/06/2021, 19:00 | Full Council ,28/06/2021, 19:00 | Apologies received |
| 02/08/2021, 19:00 | Full Council ,02/08/2021, 19:00 | Present |
| 07/06/2021, 18:00 | Stronger Communities ,07/06/2021, 18:00 | Apologies, sent representative |
| 19/07/2021, 18:00 | Stronger Communities ,19/07/2021, 18:00 | Apologies received |
