| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 6 | 75% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 25% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 04/05/2021, 19:00 | Annual Council Meeting ,04/05/2021, 19:00 | Present |
| 15/02/2021, 19:00 | Full Council ,15/02/2021, 19:00 | Present |
| 12/04/2021, 19:00 | Full Council ,12/04/2021, 19:00 | Present |
| 28/06/2021, 19:00 | Full Council ,28/06/2021, 19:00 | Present |
| 02/08/2021, 19:00 | Full Council ,02/08/2021, 19:00 | Apologies received |
| 17/05/2021, 18:00 | Parks & Recreation ,17/05/2021, 18:00 | Apologies, sent representative |
| 05/07/2021, 18:00 | Parks & Recreation ,05/07/2021, 18:00 | Present |
| 15/03/2021, 18:00 | Stronger Communities ,15/03/2021, 18:00 | Present |
