| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 11 | 92% | |||
| Absent (incl. apologies): | 1 | 8% | |||
| In attendance: | 1 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 26/09/2023, 18:00 | Climate, Biodiversity & Planning ,26/09/2023, 18:00 | Present as substitute |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Present |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Present |
| 04/12/2023, 19:00 | Full Council ,04/12/2023, 19:00 | Present |
| 11/12/2023, 19:00 | Full Council ,11/12/2023, 19:00 | Present |
| 08/01/2024, 19:00 | Full Council ,08/01/2024, 19:00 | Present |
| 19/02/2024, 19:00 | Full Council ,19/02/2024, 19:00 | Present |
| 11/09/2023, 18:00 | Halls, Cemeteries & Allotments ,11/09/2023, 18:00 | Absent |
| 06/11/2023, 18:00 | Halls, Cemeteries & Allotments ,06/11/2023, 18:00 | Present |
| 22/01/2024, 18:00 | Halls, Cemeteries & Allotments ,22/01/2024, 18:00 | Present |
| 18/09/2023, 18:00 | Stronger Communities ,18/09/2023, 18:00 | Present |
| 13/11/2023, 18:00 | Stronger Communities ,13/11/2023, 18:00 | In attendance |
