| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 16 | ||||
| Present as expected: | 13 | 81% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 19% | |||
| In attendance: | 2 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 05/09/2023, 18:30 | Climate, Biodiversity & Planning ,05/09/2023, 18:30 | Present |
| 26/09/2023, 18:00 | Climate, Biodiversity & Planning ,26/09/2023, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Jack Treloar |
| 17/10/2023, 18:00 | Climate, Biodiversity & Planning ,17/10/2023, 18:00 | Present |
| 07/11/2023, 18:00 | Climate, Biodiversity & Planning ,07/11/2023, 18:00 | Present |
| 28/11/2023, 18:00 | Climate, Biodiversity & Planning ,28/11/2023, 18:00 | Present |
| 19/12/2023, 18:00 | Climate, Biodiversity & Planning ,19/12/2023, 18:00 | Present |
| 09/01/2024, 18:00 | Climate, Biodiversity & Planning ,09/01/2024, 18:00 | Present |
| 30/01/2024, 18:00 | Climate, Biodiversity & Planning ,30/01/2024, 18:00 | Present |
| 20/02/2024, 18:00 | Climate, Biodiversity & Planning ,20/02/2024, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Geoff Doughty |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Present |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Apologies received (No Reason Given) |
| 04/12/2023, 19:00 | Full Council ,04/12/2023, 19:00 | Present |
| 11/12/2023, 19:00 | Full Council ,11/12/2023, 19:00 | Present |
| 08/01/2024, 19:00 | Full Council ,08/01/2024, 19:00 | Present |
| 19/02/2024, 19:00 | Full Council ,19/02/2024, 19:00 | Present |
| 05/02/2024, 18:00 | Policy, Governance & Finance ,05/02/2024, 18:00 | In attendance |
| 29/01/2024, 18:00 | Stronger Communities ,29/01/2024, 18:00 | In attendance |
