| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 8 | 80% | |||
| Apologies received: | 2 | 100% of absences | |||
| Absent (incl. apologies): | 2 | 20% | |||
| In attendance: | 1 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 09/10/2023, 19:00 | Full Council ,09/10/2023, 19:00 | Apologies received (No Reason Given) |
| 16/10/2023, 18:00 | Full Council ,16/10/2023, 18:00 | Present |
| 04/12/2023, 19:00 | Full Council ,04/12/2023, 19:00 | Present |
| 11/12/2023, 19:00 | Full Council ,11/12/2023, 19:00 | Present |
| 08/01/2024, 19:00 | Full Council ,08/01/2024, 19:00 | Apologies received (Business Duties) |
| 19/02/2024, 19:00 | Full Council ,19/02/2024, 19:00 | Present |
| 11/09/2023, 18:00 | Halls, Cemeteries & Allotments ,11/09/2023, 18:00 | Present |
| 06/11/2023, 18:00 | Halls, Cemeteries & Allotments ,06/11/2023, 18:00 | Present |
| 22/01/2024, 18:00 | Halls, Cemeteries & Allotments ,22/01/2024, 18:00 | Present |
| 15/01/2024, 18:00 | Parks & Recreation ,15/01/2024, 18:00 | In attendance |
