| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 18 | ||||
| Present as expected: | 15 | 83% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 17% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/05/2025, 19:00 | Annual Council Meeting ,07/05/2025, 19:00 | Apologies received (Business Duties) |
| 20/05/2025, 18:00 | Climate & Biodiversity ,20/05/2025, 18:00 | Present |
| 09/09/2025, 18:00 | Climate & Biodiversity ,09/09/2025, 18:00 | Present |
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Present |
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present |
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Present |
| 19/05/2025, 18:00 | Halls, Cemeteries & Allotments ,19/05/2025, 18:00 | Present |
| 07/07/2025, 18:00 | Halls, Cemeteries & Allotments ,07/07/2025, 18:00 | Apologies, sent representative (Business Duties); Substituted by Jane Doughty |
| 08/09/2025, 18:00 | Halls, Cemeteries & Allotments ,08/09/2025, 18:00 | Present |
| 12/05/2025, 18:00 | Parks & Recreation ,12/05/2025, 18:00 | Present |
| 30/06/2025, 18:00 | Parks & Recreation ,30/06/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Geoff Doughty |
| 01/09/2025, 18:00 | Parks & Recreation ,01/09/2025, 18:00 | Present |
| 16/09/2025, 18:00 | Planning & Development ,16/09/2025, 18:00 | Present as substitute |
| 07/10/2025, 18:00 | Planning & Development ,07/10/2025, 18:00 | Present as substitute |
| 09/06/2025, 18:00 | Policy, Governance & Finance ,09/06/2025, 18:00 | Present as substitute |
| 02/06/2025, 18:00 | Stronger Communities ,02/06/2025, 18:00 | Present |
| 14/07/2025, 18:00 | Stronger Communities ,14/07/2025, 18:00 | Present |
| 15/09/2025, 18:00 | Stronger Communities ,15/09/2025, 18:00 | Present |
