| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 24 | ||||
| Present as expected: | 17 | 71% | |||
| Apologies received: | 7 | 100% of absences | |||
| Absent (incl. apologies): | 7 | 29% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 07/05/2025, 19:00 | Annual Council Meeting ,07/05/2025, 19:00 | Present |
| 20/05/2025, 18:00 | Climate & Biodiversity ,20/05/2025, 18:00 | Present as substitute |
| 22/07/2025, 16:00 | Climate Action Working Party ,22/07/2025, 16:00 | Present |
| 25/09/2025, 16:00 | Climate Action Working Party ,25/09/2025, 16:00 | Apologies, sent representative (Compassionate leave); Substituted by Councillor Ruth Smith |
| 23/06/2025, 19:00 | Full Council ,23/06/2025, 19:00 | Present |
| 28/07/2025, 19:00 | Full Council ,28/07/2025, 19:00 | Present |
| 06/10/2025, 19:00 | Full Council ,06/10/2025, 19:00 | Apologies received (Compassionate leave) |
| 07/07/2025, 18:00 | Halls, Cemeteries & Allotments ,07/07/2025, 18:00 | Present as substitute |
| 12/05/2025, 18:00 | Parks & Recreation ,12/05/2025, 18:00 | Present |
| 30/06/2025, 18:00 | Parks & Recreation ,30/06/2025, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Georgia Meadows |
| 01/09/2025, 18:00 | Parks & Recreation ,01/09/2025, 18:00 | Apologies, sent representative; Substituted by Councillor Denis Newcombe |
| 13/05/2025, 18:00 | Planning & Development ,13/05/2025, 18:00 | Present |
| 03/06/2025, 18:00 | Planning & Development ,03/06/2025, 18:00 | Present |
| 24/06/2025, 18:00 | Planning & Development ,24/06/2025, 18:00 | Present |
| 15/07/2025, 18:00 | Planning & Development ,15/07/2025, 18:00 | Present |
| 05/08/2025, 18:00 | Planning & Development ,05/08/2025, 18:00 | Present |
| 26/08/2025, 18:00 | Planning & Development ,26/08/2025, 18:00 | Present |
| 16/09/2025, 18:00 | Planning & Development ,16/09/2025, 18:00 | Apologies received (Compassionate leave) |
| 07/10/2025, 18:00 | Planning & Development ,07/10/2025, 18:00 | Apologies received (Compassionate leave) |
| 09/06/2025, 18:00 | Policy, Governance & Finance ,09/06/2025, 18:00 | Present |
| 23/06/2025, 18:00 | Policy, Governance & Finance ,23/06/2025, 18:00 | Present |
| 21/07/2025, 18:00 | Policy, Governance & Finance ,21/07/2025, 18:00 | Present |
| 22/09/2025, 18:00 | Policy, Governance & Finance ,22/09/2025, 18:00 | Apologies, sent representative (Compassionate leave); Substituted by Councillor Georgia Meadows |
| 14/07/2025, 18:00 | Stronger Communities ,14/07/2025, 18:00 | Present as substitute |
