| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 6 | 67% | |||
| Apologies received: | 2 | 67% of absences | |||
| Absent (incl. apologies): | 3 | 33% | |||
| In attendance: | 2 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 08/05/2024, 19:00 | Annual Council Meeting ,08/05/2024, 19:00 | Apologies received (Business Duties) |
| 20/03/2024, 19:30 | Annual Town Meeting ,20/03/2024, 19:30 | Apologies received (Business Duties) |
| 15/04/2024, 18:00 | Climate, Biodiversity & Planning ,15/04/2024, 18:00 | In attendance |
| 19/02/2024, 19:00 | Full Council ,19/02/2024, 19:00 | Present |
| 15/04/2024, 19:00 | Full Council ,15/04/2024, 19:00 | Present |
| 17/06/2024, 19:00 | Full Council ,17/06/2024, 19:00 | Present |
| 11/03/2024, 18:00 | Halls, Cemeteries & Allotments ,11/03/2024, 18:00 | Present |
| 20/05/2024, 18:00 | Halls, Cemeteries & Allotments ,20/05/2024, 18:00 | Present as substitute |
| 13/05/2024, 18:00 | Parks & Recreation ,13/05/2024, 18:00 | Present |
| 01/07/2024, 18:00 | Parks & Recreation ,01/07/2024, 18:00 | Absent |
| 18/03/2024, 18:00 | Stronger Communities ,18/03/2024, 18:00 | In attendance |
