| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 10 | 77% | |||
| Apologies received: | 3 | 100% of absences | |||
| Absent (incl. apologies): | 3 | 23% | |||
| In attendance: | 4 | ||||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 08/05/2024, 19:00 | Annual Council Meeting ,08/05/2024, 19:00 | Present |
| 20/03/2024, 19:30 | Annual Town Meeting ,20/03/2024, 19:30 | Present |
| 20/02/2024, 18:00 | Climate, Biodiversity & Planning ,20/02/2024, 18:00 | Apologies, sent representative (No Reason Given); Substituted by Councillor Geoff Doughty |
| 12/03/2024, 18:00 | Climate, Biodiversity & Planning ,12/03/2024, 18:00 | Present |
| 09/04/2024, 18:00 | Climate, Biodiversity & Planning ,09/04/2024, 18:00 | Present |
| 15/04/2024, 18:00 | Climate, Biodiversity & Planning ,15/04/2024, 18:00 | Present |
| 23/04/2024, 18:00 | Climate, Biodiversity & Planning ,23/04/2024, 18:00 | Present |
| 19/02/2024, 19:00 | Full Council ,19/02/2024, 19:00 | Present |
| 15/04/2024, 19:00 | Full Council ,15/04/2024, 19:00 | Present |
| 17/06/2024, 19:00 | Full Council ,17/06/2024, 19:00 | Present |
| 20/05/2024, 18:00 | Halls, Cemeteries & Allotments ,20/05/2024, 18:00 | Apologies, sent representative (Holiday); Substituted by Councillor Jack Treloar |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Apologies, sent representative (Illness); Substituted by Councillor Thomas Ashby |
| 04/03/2024, 18:00 | Parks & Recreation ,04/03/2024, 18:00 | Present |
| 05/02/2024, 18:00 | Policy, Governance & Finance ,05/02/2024, 18:00 | In attendance |
| 25/03/2024, 18:00 | Policy, Governance & Finance ,25/03/2024, 18:00 | In attendance |
| 10/06/2024, 18:00 | Policy, Governance & Finance ,10/06/2024, 18:00 | In attendance |
| 22/07/2024, 18:00 | Policy, Governance & Finance ,22/07/2024, 18:00 | In attendance |
