| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 8 | ||||
| Present as expected: | 7 | 88% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 12% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 08/05/2024, 19:00 | Annual Council Meeting ,08/05/2024, 19:00 | Present |
| 20/03/2024, 19:30 | Annual Town Meeting ,20/03/2024, 19:30 | Present |
| 19/02/2024, 19:00 | Full Council ,19/02/2024, 19:00 | Present |
| 15/04/2024, 19:00 | Full Council ,15/04/2024, 19:00 | Present |
| 17/06/2024, 19:00 | Full Council ,17/06/2024, 19:00 | Present |
| 11/03/2024, 18:00 | Halls, Cemeteries & Allotments ,11/03/2024, 18:00 | Present |
| 20/05/2024, 18:00 | Halls, Cemeteries & Allotments ,20/05/2024, 18:00 | Apologies received (No Reason Given) |
| 08/07/2024, 18:00 | Halls, Cemeteries & Allotments ,08/07/2024, 18:00 | Present |
