| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 7 | ||||
| Present as expected: | 7 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 17/05/2023, 19:00 | Annual Council Meeting ,17/05/2023, 19:00 | Present |
| 25/07/2023, 18:00 | Climate, Biodiversity & Planning ,25/07/2023, 18:00 | Present as substitute |
| 26/06/2023, 19:00 | Full Council ,26/06/2023, 19:00 | Present |
| 31/07/2023, 19:00 | Full Council ,31/07/2023, 19:00 | Present |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 24/07/2023, 18:00 | Policy, Governance & Finance ,24/07/2023, 18:00 | Present as substitute; Substituted by Councillor Geoff Doughty |
| 17/07/2023, 18:00 | Stronger Communities ,17/07/2023, 18:00 | Present as substitute |
