| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 9 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 17/05/2023, 19:00 | Annual Council Meeting ,17/05/2023, 19:00 | Present |
| 17/04/2023, 19:00 | Full Council ,17/04/2023, 19:00 | Present |
| 26/06/2023, 19:00 | Full Council ,26/06/2023, 19:00 | Present |
| 31/07/2023, 19:00 | Full Council ,31/07/2023, 19:00 | Present |
| 18/09/2023, 17:15 | Full Council ,18/09/2023, 17:15 | Present |
| 05/06/2023, 18:00 | Halls, Cemeteries & Allotments ,05/06/2023, 18:00 | Present |
| 10/07/2023, 18:00 | Halls, Cemeteries & Allotments ,10/07/2023, 18:00 | Present |
| 11/09/2023, 18:00 | Halls, Cemeteries & Allotments ,11/09/2023, 18:00 | Present |
| 24/07/2023, 18:00 | Policy, Governance & Finance ,24/07/2023, 18:00 | Present as substitute; Substituted by Councillor Duncan Enright |
