| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 13 | ||||
| Present as expected: | 13 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Date | Committee Meeting | Attendance |
|---|---|---|
| 06/05/2026, 19:00 | Annual Council Meeting ,06/05/2026, 19:00 | Present |
| 19/05/2026, 18:00 | Climate & Biodiversity ,19/05/2026, 18:00 | Present |
| 08/09/2026, 18:00 | Climate & Biodiversity ,08/09/2026, 18:00 | Present |
| 11/06/2026, 15:30 | Climate Action Working Party ,11/06/2026, 15:30 | Present |
| 13/04/2026, 19:00 | Full Council ,13/04/2026, 19:00 | Present |
| 22/06/2026, 19:00 | Full Council ,22/06/2026, 19:00 | Present |
| 13/07/2026, 19:00 | Full Council ,13/07/2026, 19:00 | Present |
| 01/06/2026, 18:00 | Parks & Recreation ,01/06/2026, 18:00 | Present |
| 07/09/2026, 18:00 | Parks & Recreation ,07/09/2026, 18:00 | Present |
| 27/05/2026, 18:00 | Policy, Governance & Finance ,27/05/2026, 18:00 | Present |
| 22/06/2026, 18:00 | Policy, Governance & Finance ,22/06/2026, 18:00 | Present |
| 15/06/2026, 18:00 | Stronger Communities ,15/06/2026, 18:00 | Present |
| 21/09/2026, 18:00 | Stronger Communities ,21/09/2026, 18:00 | Present |
